Honors And Reputation
![]()
No. | Certificate Name | Purpose of Certificate |
1 | Hebei Province Scientific and Technological Achievement Certificate | This reflects the company's strengths in three key areas: R&D innovation, research project management, and R&D platform maintenance. |
2 | Hebei Province Innovative SME Certificate | Corporate Honors and Awards |
3 | High-tech Enterprise Certification | Corporate Honors and Awards |
4 | Intellectual Property Management System Certificati-on | This certification standardizes the intellectual property management processes and enhances the commercial value of the enterprise's intellectual property assets. |
5 | Certificate for Leading Drafti-ng Unit of the Group Standar-d"High-Performan-ce Carbon Fiber for 70MPa Type IV Hydrogen Storage Cylinder Pressure Vessels" (Standard No.: T/CI 279-2024) | This standard precisely defines the technical thresholds for carbon fiber used in hydrogen storage cylinders, establishing a benchmark for the application of carbon fiber materials in the pressure vessel industry. |
6 | CNAS L20630 Laboratory Accreditation Certificate | CNAS accreditation (China National Accreditation Service for Conformity Assessment) represents formal recognition of the technical compe-tence of laboratories, inspection bodies, and other technical institutions. Its core functions are to standardize technical service quality and enhance credibility, specifically demonstrated in the following aspects: 1.Certification of Authoritative Technical Competence 2.Enhanced Market Competitiveness 3.Standardized Internal Management |
7 | Hebei Province Specialized, Refined, Unique, and Innovative SME | Corporate Honors and Awards |
8 | Langfang Municipal Green Factory | Corporate Honors and Awards |
9 | Excellent Quality Award | The core purpose of the Excellent Quality Award is to recognize organizations or products for outstanding performance in the field of quality, while also setting a quality benchmark for the industry and guiding the direction of quality improvement. Its specific functions can be categorized into three dimensions: serves as recognition for internal quality improvement achievements, motivating teams to pursue continuous optimization. *For the Industry: Establishes exemplary quality management practices for reference, drives the elevation of quality standards across the industry, and fosters healthy competition and technological progress. *For the Market: Provides an objective reference for quality, helping consumers identify high-quality products or services, reducing decision-making costs, and safeguarding consumer rights. |
10 | Hebei Province Sci-Tech SME | Corporate Brand Image |
11 | Hebei Province Carbon Fiber Industrial Technology Research Institute | Serving as a bridge for industry-university-research collaboration, it integrates industrial chain resources and enhances the brand influence of enterprises in technological innovation. |
12 | Hebei Province Carbon Fiber Technology Innovation Center | Official recognition of the enterprise's technological innovation capability and R&D strength. |















